Source: Koshiawaztv
Position Result 2022 (10th Newa Charity 10K Run)
Position Result 2022 (10th Newa Charity 10K Run)
Position | Chest No. | Name List | Timing | Remarks |
---|---|---|---|---|
1 | 4049 | Durga Buda | 31:03:08 | 1st, Jumla |
2 | 5566 | Anish Thapa | 31:03:45 | 2nd , Baglung |
3 | 4204 | Mukesh Pal | 31:20 | 3rd, Kathmandu |
4 | 4203 | Gajendra Rai | 32:30 | |
5 | 4898 | Ajit Yadav | 32:59 | |
6 | 4425 | Bikash Bhujel | 33:04 | |
7 | 4312 | Raj Kumar Sherma | 33:15 | |
8 | 4206 | Subash Karki | 33:34 | |
9 | 4869 | Saroj Limbu | 33:56 | |
10 | 4141 | Mohan Kumar Rai | 34:01 | |
11 | 4029 | Nabin Tamang | 34:06 | |
12 | 4683 | Rinchen Lepcha | 34:20 | |
13 | 6001 | Dharma Maharjan | 34:26 | Veteran / Male 1st, Kathmandu |
14 | 4088 | Biman Limbu | 35:06 | |
15 | 5562 | Pushpa Bhandari | 35:26 | 1st Female Open |
16 | 5428 | 35:59 | ||
17 | 2382 | Prashant Tamang | 36:10 | U16 / Male 1st |
18 | 4638 | Diwaash Limbu | 36:15 | |
19 | 36:18 | |||
20 | 5721 | 36:23 | ||
21 | 4106 | Gjendra Rana Magar | 36:25 | |
22 | 4017 | Parbat Rai | 36:28 | |
23 | 5427 | 36:30 | ||
24 | 5213 | Pawan Roka | 36:32 | |
25 | 4152 | Rabin B.K. | 36:33 | |
26 | 4184 | Pramesh Kumar Rai | 36:34 | |
27 | 4183 | Sujan Ale Magar | 36:34 | |
28 | 4878 | Aayush Baraily | 36:37 | |
29 | 5097 | Uddap Tamang | 36:42 | |
30 | 37:46 | |||
31 | 5609 | 37:50 | ||
32 | 4249 | Rabin Limbu | 37:52 | |
33 | 5557 | 37:53 | ||
34 | 4151 | Phurba Sherpa | 37:57 | |
35 | 4077 | Bishnu Kumar Rana Magar | 38:01 | |
36 | 4032 | Gokul Yankhila Rai | 38:08 | |
37 | 4343 | Arun Rai | 38:14 | |
38 | 5703 | 38:18 | ||
39 | 5701 | 38:28 | ||
40 | 4639 | Prakash Limbu | 38:30 | |
41 | 4548 | Mani Raj Bista | 38:33 | |
42 | 5526 | 38:36 | ||
43 | 4087 | Bhim Limbu | 38:39 | |
44 | 5572 | Fulmati Rana | 38:40 | APF, Kathmandu |
45 | 4110 | Ram Bahadur Lama | 38:41 | |
46 | 5206 | Bharat Pulami Magar | 38:44 | |
47 | 4631 | Bidhur Limbu | 38:45 | |
48 | 5094 | Bishal Moktan | 38:45 | |
49 | 4850 | Sujan Rai | 38:47 | |
50 | 4631 | Bidhur Limbu | 38:48 | |
51 | 2801 | Saroj Singh | 38:50 | U 16 / Male 3rd Position |
52 | 5327 | Sabin Limbu | 38:53 | |
53 | 5414 | Biken Limbu | 38:54 | |
54 | 4054 | Dev Rai | 38:55 | |
55 | 5706 | 38:55 | ||
56 | 4382 | Rajendra Rai | 38:57 | |
57 | 4158 | Roshan Rai | 38:58 | |
58 | 4055 | Madan Rai | 38:59 | |
59 | 4629 | Saroj Rai | 39:01 | |
60 | 4292 | Rabin Rai | 39:03 | |
61 | 5056 | Sabin Limbu | 39:04 | |
62 | 6061 | Nimesh Chhetri | 39:35 | Veteran / Male 1st Runner up, Darjeeling |
63 | 5561 | 39:38 | ||
64 | 5579 | 39:42 | ||
65 | 5551 | 39:43 | ||
66 | 5576 | 39:47 | ||
67 | 5059 | Bishnu Kumar Limbu | 39:49 | |
68 | 4162 | Newsan Giri | 39:51 | |
69 | 4133 | Suman Limbu | 39:53 | |
70 | 5607 | 39:54 | ||
71 | 5364 | Sumina Limbu | 39:57 | |
72 | 5475 | 39:58 | ||
73 | 4082 | Prasan Rai | 40:06 | |
74 | 5505 | 40:07 | ||
75 | 5429 | 40:10 | ||
76 | 4667 | Dhanbir Gurung | 40:11 | |
77 | 5567 | 49:12 | ||
78 | 4149 | Bijaya Rai | 40:13 | |
79 | 4195 | Niwa Limbu | 40:15 | |
80 | 6057 | Mangal Tamang | 40:16 | Veteran / Male 2nd Runner Up, Itahari |
81 | 5560 | 40:17 | ||
82 | 5203 | Sundar Limbu | 40:18 | |
83 | 5223 | Sandip Nembang | 40:18 | |
84 | 4867 | Aakash Limbu | 40:19 | |
85 | 4627 | Ganesh Rai | 40:20 | |
86 | 4630 | Sajan Tamang | 40:21 | |
87 | 4325 | Mausam Limbu | 40:22 | |
88 | 4566 | Dipesh Rai | 40:23 | |
89 | 5104 | Parash Shrestha | 40:24 | |
90 | 5232 | Milan Rai | 40:25 | |
91 | 4734 | Em Kumar Chemjong | 40:26 | |
92 | 4289 | Dipak Rai | 40:27 | |
93 | 5536 | 40:28 | ||
94 | 5539 | 40:29 | ||
95 | 4635 | Madan Khaling Rai | 40:30 | |
96 | 4348 | Bishwa Shrestha | 40:31 | |
97 | 4589 | Ishwar Man Rai | 40:32 | |
98 | 4165 | Ramesh Tamang | 40:33 | |
99 | 5571 | 40:34 | ||
100 | 5713 | 40:35 | ||
101 | 5137 | Puran Rai | 40:36 | |
102 | 4626 | Ghanendra Rai | 40:36 | |
103 | 4969 | Lakhan Rai | 40:37 | |
104 | 4384 | Sanjib Rai | 40:38 | |
105 | 4214 | Ashish Puri | 40:39 | |
106 | 4637 | Ngim Temba Sherpa | 40:40 | |
107 | 4505 | Rabin Ale Magar | 40:40 | |
108 | 5559 | 40:41 | ||
109 | 5216 | Suajn Limbu | 40:42 | |
110 | 4916 | Chhenbihang Rai | 40:43 | |
111 | 2731 | 40:44 | ||
112 | 4168 | Bian Rai | 40:45 | |
113 | 5476 | 40:46 | ||
114 | 5078 | Manil B.K. | 40:47 | |
115 | 4628 | Roshan Rai | 40:48 | |
116 | 4170 | Pasang Tendi Sherpa | 40:49 | |
117 | 5705 | 40:50 | ||
118 | 6300 | Prem B. Limbu | 40:51 | |
119 | 5088 | Maniraj Taamang | 40:52 | |
120 | 5577 | 40:53 | ||
121 | 5215 | Manoj Limbu | 40:54 | |
122 | 6801 | 40:55 | ||
123 | 4173 | Devindra B | 40:56 | |
124 | 5554 | 40:57 | ||
125 | 4006 | 40:58 | ||
126 | 4634 | Tika Ram Magar | 40:59 | |
127 | 4868 | Manoj Rai | 40:60 | |
128 | 4341 | Suraj Thami | 41:01 | |
129 | 5606 | 41:02 | ||
130 | 5491 | 41:03 | ||
131 | 5573 | 41:04 | ||
132 | 4424 | Sachin Rai | 41:05 | |
133 | 4668 | Harka Jit Rai | 41:06 | |
134 | 5063 | Samundra Tamang | 41:07 | |
135 | 5152 | Liyan Limbu | 41:08 | |
136 | 4301 | Alan Rai | 41:09 | |
137 | 4986 | Dr.Bhawesh Koiral | 41:10 | |
138 | 4263 | Dipan Rai | 41:12 | |
139 | 6148 | Dhan Kumar Rai | 41:13 | |
140 | 5283 | Hannah Karas | 41:14 | BGN Kathmandu |
141 | 5547 | 41:15 | ||
142 | 4427 | Laxmi Rai | 41:16 | |
143 | 5313 | Bandana Buda | 41:16 | |
144 | 5415 | Kumari Rai | 41:17 | |
145 | 6230 | Kushal Dewan | 41:18 | |
146 | 5228 | Salin Rai | 41:19 | |
147 | 4385 | Lamahang Limbu | 41:15 | |
148 | 41:16 | |||
149 | 5233 | Aasish Rai | 41:17 | |
150 | 5103 | Sandesh Shrestha | 41:18 | |
151 | 4506 | Prajin Rai | 41:19 | |
152 | 4511 | Bishal Rai | 41:19 | |
153 | 4564 | Ankit Dahal | 41:20 | |
154 | 6114 | Pramod Rai | 41:21 | |
155 | 4346 | Prabin Rai | 41:23 | |
156 | 5326 | Milan Magar | 41:25 | |
157 | 4322 | Pratik Rai | 41:27 | |
158 | 5174 | Sudip Rai | 41:27 | |
159 | 4569 | Prabesh Wanem Phago | 41:28 | |
160 | 4970 | Saroj B.K | 41:29 | |
161 | 4363 | Yodhan Rai | 41:30 | |
162 | 4570 | Nikesh Rai | 41:35 | |
163 | 4446 | Lukendra Rai | 41:36 | |
164 | 4134 | Madan Tamang | 41:37 | |
165 | 5225 | Lokendra Angbo | 41:39 | |
166 | 4555 | Udip rai | 41:41 | |
167 | 5533 | 41:47 | ||
168 | 4005 | 41:49 | ||
169 | 5565 | 41:56 | ||
170 | 4298 | Sabir Limbu | 42:10 | |
171 | 4150 | Jiwan Rai | 42:16 | |
172 | 6469 | #N/A | 42:19 | |
173 | 4323 | Amrit Rai | 42:26 | |
174 | 4050 | 42:33 | ||
175 | 5391 | Abishek Gurung | 42:47 | |
176 | 4291 | Anish Rai | 42:53 | |
177 | 4879 | Alan Rai | 43:04 | |
178 | 4528 | Durlove Rijal | 43:07 | |
179 | 6109 | Chandra Bahadur Limbu | 43:08 | |
180 | 5224 | Sonup Rai | 43:10 | |
181 | 6115 | Sarswati Rai | 43:11 | Veteran / Female 1st |
182 | 6270 | Amar Subbha | 43:19 | |
183 | 4161 | Gaurab Tamang | 43:27 | |
184 | 4755 | Sougat Rai | 43:37 | |
185 | 4219 | Ram Tamang | 43:43 | |
186 | 4178 | Nishang Maden | 43:55 | |
187 | 4218 | Sanjip Rai | 44:16 | |
188 | 4246 | Bhawan Limbu | 44:36 | |
189 | 2039 | Sima Suhang | 44:44 | |
190 | 2800 | 44:49 | ||
191 | 5578 | 44:52 | ||
192 | 5086 | Punam Rai | 45:12 | |
193 | 4172 | MD Hadayat Tulla | 45:16 | |
194 | 4872 | Abhijeet Rai | 45:17 | |
195 | 4345 | Sujan Limbu | 45:22 | |
196 | 4507 | Buddha Kumar Tamang | 45:29 | |
197 | 4182 | Dhiraj Kr. Mandal | 45:39 | |
198 | 6417 | Mohan Kumar Subba | 45:53 | |
199 | 4617 | Susan Limbu | 45:59 | |
200 | 5084 | Arun Gurung | 46:12 | |
201 | 4568 | Manoj Rai | 46:13 | |
202 | 4383 | Indra Tamang | 46:14 | |
203 | 4220 | Laxman Tamang | 46:15 | |
204 | 5328 | Samir Limbu | 46:16 | |
205 | 5085 | Sukman Subba | 46:17 | |
206 | 2367 | Dawa Sherpa | 46:18 | |
207 | 5392 | Prakash Sherpa | 46:19 | |
208 | 5222 | Purnahang Renjo | 46:20 | |
209 | 4573 | Bisan Rai | 46:21 | |
210 | 4229 | Rama Rai | 46:22 | |
211 | 4362 | Suryaraj Rai | 46:23 | |
212 | 4665 | Prayash Rai | 46:24 | |
213 | 4871 | Dipchandra Limbu | 46:25 | |
214 | 4728 | Shanti Limbu | 46:26 | |
215 | 6190 | Khagendra Rau | 46:27 | |
216 | 5418 | Sunil B.K. | 46:28 | |
217 | 4887 | Irup Hang Limbu | 46:29 | |
218 | 4795 | Juna Rai | 46:30 | |
219 | 4608 | Prakash Chhetri | 46:31 | |
220 | 4326 | Saito Limbu | 46:32 | |
221 | 2194 | Anish Rai | 46:33 | |
222 | 4584 | Sajan Shrestha | 46:34 | |
223 | 4605 | Manoj Rai | 46:35 | |
224 | 4845 | Balaram Basnet | 46:36 | |
225 | 4792 | Pawan Limbu | 46:37 | |
226 | 2533 | Susan Limbu | 46:38 | |
227 | 4558 | Bidhan Rai | 46:39 | |
228 | 5093 | Aashish Bhujel | 46:40 | |
229 | 5202 | Madan B.K. | 46:41 | |
230 | 2741 | 46:42 | ||
231 | 5058 | Kiran Rai | 46:43 | |
232 | 6093 | Ishwar Prasad Lamichhane | 46:44 | |
233 | 46:45 | |||
234 | 5138 | Sujan Limbu | 46:46 | |
235 | 4583 | Uddhab Rai | 46:47 | |
236 | 4559 | Samir Rai | 46:48 | |
237 | 4063 | 46:49 | ||
238 | 2001 | 46:50 | ||
239 | 4981 | Anup Karki | 46:51 | |
240 | 4756 | Buddha Rai | 46:52 | |
241 | 4387 | Dipesh Dewan | 46:53 | |
242 | 4053 | 46:54 | ||
243 | 4347 | Anup Subba | 46:55 | |
244 | 2002 | 46:56 | ||
245 | 2756 | 46:57 | ||
246 | 4245 | Samir Yonghang | 46:58 | |
247 | 4371 | Sudip Chemjong | 47:12 | |
248 | 4183 | Sujan Ale Magar | 47:13 | |
249 | 41111 | 47:14 | ||
250 | 4754 | Shukraraj Rai | 47:15 | |
251 | 4791 | Budhiman Limbu | 47:16 | |
252 | 46666 | 47:17 | ||
253 | 4164 | Bimal Rai | 47:18 | |
254 | 4167 | Suajn Limbu | 47:19 | |
255 | 4419 | Purna Tamang | 47:20 | |
256 | 2376 | Anish Limbu | 47:21 | |
257 | 2003 | 47:22 | ||
258 | 5214 | Rabindra Rai | 47:23 | |
259 | 2610 | Suryahang Rai | 47:24 | |
260 | 4463 | Bibek Lingden | 47:25 | |
261 | 5217 | Suman Limbu | 47:26 | |
262 | 6118 | Shambhu Rai | 47:27 | |
263 | 4051 | 47:28 | ||
264 | 5390 | Deni Rai | 47:29 | |
265 | 2301 | Honest Limbu | 47:30 | |
266 | 4601 | Bhim Shrestha | 47:31 | |
267 | 4437 | Saujanya Rai | 47:32 | |
268 | 4052 | 47:33 | ||
269 | 4873 | Chetan Rai | 47:34 | |
270 | 2061 | Daniel Rai | 47:35 | |
271 | 4035 | 47:36 | ||
272 | 2537 | Indij Rai | 47:39 | |
273 | 4086 | 47:45 | ||
274 | 4886 | Laji Hang Limbu | 47:55 | |
275 | 5523 | 47:59 | ||
276 | 51563 | 48:12 | ||
277 | 4982 | Dil Bdr Ghimire | 48:19 | |
278 | 6209 | Chhabindra Limbu | 48:20 | |
279 | 4295 | Kishor Gurung | 48:21 | |
280 | 4971 | Nehan Magar | 48:22 | |
281 | 4221 | Krishna Rai | 48:23 | |
282 | 4855 | Ujwal Limbu | 48:24 | |
283 | 4875 | Sangam Rai | 48:25 | |
284 | 4697 | Sanjib Rai | 48:26 | |
285 | 5569 | 48:27 | ||
286 | 4443 | Gangajit Rai | 48:28 | |
287 | 5408 | Subash Sherpa | 48:29 | |
288 | 5226 | Anish Limbu | 48:30 | |
289 | 4560 | Sonihang Rai | 48:31 | |
290 | 5556 | 48:32 | ||
291 | 2306 | Suraj Rai | 48:33 | |
292 | 6113 | Tej Bahadur Limbu | 48:34 | |
293 | 4449 | Rajin Rai | 48:35 | |
294 | 5546 | 48:36 | ||
295 | 5465 | 48:37 | ||
296 | 5312 | Samita Buda | 48:38 | |
297 | 4018 | 48:39 | ||
298 | 4548 | Mani Raj Bista | 48:40 | |
299 | 4222 | Badal Limbu | 48:41 | |
300 | 5096 | Sandip Rai | 48:42 | |
301 | 2825 | 48:43 | ||
302 | 5388 | Sambu Jimee | 48:44 | |
303 | 4181 | Akshya Kr. Mandal | 48:45 | |
304 | 4751 | Sabin Rai | 48:46 | |
305 | 6006 | 48:47 | ||
306 | 5393 | Sanju Hang Rai | 48:48 | |
307 | 6031 | 48:49 | ||
308 | 4212 | Rahul Paswan | 48:50 | |
309 | 4216 | Sanjay Rai | 48:51 | |
310 | 4474 | Anzal Tamang | 48:52 | |
311 | 4485 | Dipesh Rai | 48:53 | |
312 | 4738 | Aashish Rumba | 48:54 | |
313 | 2124 | Rohan Gurumaita | 48:55 | |
314 | 4337 | Amit Balmiki | 48:56 | |
315 | 4284 | Bishwa Rai | 48:57 | |
316 | 5062 | Rabin Chandra Rai | 49:10 | |
317 | 2532 | Chandan Kumar Yadav | 49:22 | |
318 | 4766 | Prabesh Khadka | 49:32 | |
319 | 5294 | Ranjan Kumar Shah | 49:39 | |
320 | 4698 | Midu Sherpa | 49:44 | |
321 | 4800 | Aziz Limbu | 49:55 | |
322 | 5090 | Laxman Gurung | 50:01 | |
323 | 4445 | Laxman Tamang | 50:05 | |
324 | 5139 | Avisek Rai | 50:12 | |
325 | 5188 | Shual Rai | 50:15 | |
326 | 2070 | Swabhiman Jabegu | 50:19 | |
327 | 4565 | Susan Rai | 50:23 | |
328 | 4217 | Komal Raj Ghimire | 50:26 | |
329 | 4226 | Nadip Rai | 50:36 | |
330 | 5155 | Human Thapa Magar | 50:43 | |
331 | 4808 | Sukra Raj Rai | 50:55 | |
332 | 4210 | Gayatra Phuyal | 51:02 | |
333 | 5508 | 51:15 | ||
334 | 5230 | Prabis Rai | 51:22 | |
335 | 4418 | Raju Limbu | 51:55 | |
336 | 4586 | Khilaraj Shrestha | 52:16 | |
337 | 4248 | Akash Pariyar | 52:22 | |
338 | 4760 | Ayush Rai | 52:35 | |
339 | 6322 | Jay Limbu | 52:42 | |
340 | 2819 | Pema Tamang | 52:59 | U16/Female 1st |
341 | 4515 | NK Munda | 53:15 | |
342 | 6303 | Dhurbaraj Nepal | 53:26 | |
343 | 5550 | #N/A | 53:36 | |
344 | 4148 | #N/A | 53:48 | |
345 | 6074 | Maniraj Yakha | 54:59 | |
346 | 4021 | #N/A | 54:01 | |
347 | 4247 | Bishal Rai | 54:15 | |
348 | 4714 | Buddha Raj Limbu | 54:18 | |
349 | 5590 | #N/A | 54:20 | |
350 | 8020 | Indra Limbu | 54:25 | Super Veteran / Male 1st |
351 | 6421 | Jibanjyoti Rai | 54:26 | |
352 | #N/A | 54:32 | ||
353 | 4750 | Prajwal Rai | 54:38 | |
354 | 6087 | Tilak Rai | 54:52 | |
355 | #N/A | 54:53 | ||
356 | 4237 | Rajam Bista | 54:59 | |
357 | 6013 | #N/A | 55:00 | |
358 | 5612 | #N/A | 55:01 | |
359 | 4859 | Ujan Rai | 55:02 | |
360 | 4180 | #N/A | 55:03 | |
361 | 4685 | Manisha Tamang | 55:04 | |
362 | 2830 | #N/A | 55:05 | |
363 | 5071 | Himal Rai | 55:06 | |
364 | 4340 | Abinash Chhetri | 55:07 | |
365 | 2004 | #N/A | 55:08 | |
366 | 4856 | Mahendra Limbu | 55:09 | |
367 | 5231 | Bala Ram Bhujel | 55:10 | |
368 | #N/A | 55:11 | ||
369 | 6062 | #N/A | 55:13 | |
370 | 2204 | Saurab Sapkota | 55:16 | |
371 | 4509 | Bishal Rai | 55:21 | |
372 | 4189 | #N/A | 55:29 | |
373 | #N/A | 55:32 | ||
374 | 2538 | Dipesh Limbu | 55:36 | |
375 | 5128 | Sikkuhang Rai | 55:36 | |
376 | #N/A | 55:04 | ||
377 | 6214 | Barendra Chemjong | 55:06 | |
378 | 5340 | Jalan Limbu | 55:08 | |
379 | 6111 | Biru Shrestha | 55:10 | |
380 | 4768 | Darshan Katwal | 55:12 | |
381 | 4441 | Bishal Jang Rai | 55:14 | |
382 | 4001 | #N/A | 55:16 | |
383 | 5524 | #N/A | 55:19 | |
384 | 5120 | Balihang Rai | 55:20 | |
385 | 4561 | Prashant Kalikote | 55:22 | |
386 | 5525 | #N/A | 55:24 | |
387 | 5720 | #N/A | 55:25 | |
388 | 5600 | #N/A | 55:28 | |
389 | 2626 | Dinesh Rai | 55:30 | |
390 | 6273 | Raj Kumar Pahim | 55:30 | |
391 | 4924 | Amir Shrestha | 55:34 | |
392 | 5511 | #N/A | 55:36 | |
393 | 5469 | #N/A | 55:37 | |
394 | 5374 | Subash Awasthi | 55:40 | |
395 | 6201 | Tanka Prasad Gurung | 55:43 | |
396 | 2032 | #N/A | 55:44 | |
397 | 2064 | Suk Bahadur Limbu | 55:46 | |
398 | 4843 | Milan Rai | 55:48 | |
399 | 4334 | Adhiraj Rai | 55:50 | |
400 | 5405 | Aditya Limbu | 55:52 | |
401 | 6422 | Budha B. Limbu | 55:54 | |
402 | 4759 | Sanjeev Uranw | 55:56 | |
403 | 2087 | Devid Rai | 55:58 | |
404 | 2188 | Anjan Rai | 55:60 | |
405 | 6058 | #N/A | 56:01 | |
406 | 4861 | Tika Bahadur Sunuwar | 56:03 | |
407 | 4146 | #N/A | 56:08 | |
408 | 2160 | Priyans Rai | 56:09 | |
409 | 4499 | Rijan Magar | 56:10 | |
410 | 4620 | Yubaraj Rai | 56:11 | |
411 | 6231 | Premius Bhutia | 56:13 | |
412 | 4344 | Sagar Khambang | 56:14 | |
413 | 4530 | Tekendra Pariyar | 56:15 | |
414 | 5269 | Purna Chandra Rai | 56:19 | |
415 | 5091 | Dipesh B.K. | 56:21 | |
416 | 5387 | Ramil Gurung | 56:22 | |
417 | 4880 | Karan Rai | 56:24 | |
418 | 4207 | #N/A | 56:28 | |
419 | 2285 | Alan Khanal | 56:29 | |
420 | 2338 | Samir Rai | 56:31 | |
421 | 4215 | #N/A | 56:33 | |
422 | #N/A | 56:35 | ||
423 | 2594 | Nikesh Limbu | 56:36 | |
424 | 2182 | Jason Rai | 56:39 | |
425 | 5712 | #N/A | 56:41 | |
426 | 5509 | #N/A | 56:46 | |
427 | 6350 | Teju Shahi | 56:50 | |
428 | 2569 | Jiyus Rai | 56:58 | |
429 | 4241 | #N/A | 57:01 | |
430 | 431 | #N/A | 57:04 | |
431 | 6390 | Bivek Yonjan | 57:07 | |
432 | 4046 | #N/A | 57:10 | |
433 | 5282 | Bikram Subedi | 57:13 | |
434 | 5083 | Bikash Chhetri | 57:15 | |
435 | 5529 | #N/A | 57:19 | |
436 | #N/A | 57:22 | ||
437 | 4500 | Alox Rai | 57:23 | |
438 | 4529 | Sandesh Basnet | 57:29 | |
439 | 2159 | Milan Ghale | 57:35 | |
440 | #N/A | 57:40 | ||
441 | #N/A | 57:52 | ||
442 | 5528 | #N/A | 57:59 | |
443 | 4761 | Anish Rai | 58:05 | |
444 | 5060 | Anil Limbu | 58:15 | |
445 | #N/A | 58:29 | ||
446 | 4870 | Prasant Wanem | 58:38 | |
447 | 2729 | #N/A | 58:48 | |
448 | 4285 | Suman Jimee | 58:55 | |
449 | 2041 | Jasmita Rai | 59:09 | U16 Female 3rd Position |
450 | 4208 | #N/A | 59:15 | |
451 | #N/A | 59:25 | ||
452 | 2042 | #N/A | 59:32 | |
453 | 4025 | #N/A | 59:38 | |
454 | 2808 | #N/A | 59:45 | |
455 | #N/A | 59:54 | ||
456 | #N/A | 59:58 | ||
457 | #N/A | 1:01:10 | ||
458 | 4481 | Soyab Anshari | 1:01:13 | |
459 | 4977 | Santosh Limbu | 1:01:27 | |
460 | 8016 | Pawan Das Pradhan | 1:01:32 | Super Veteran Male 1st Runner Up, Darjeeling |
461 | 2297 | Susan Gurung | 1:01:39 | |
462 | 4176 | #N/A | 1:01:44 | |
463 | 5070 | Rohit Rai | 1:01:49 | |
464 | 4675 | Binu Tamang | 1:01:55 | |
465 | #N/A | 1:01:56 | ||
466 | #N/A | 1:01:56 | ||
467 | #N/A | 1:01:57 | ||
468 | 2052 | #N/A | 1:02:10 | |
469 | #N/A | 1:02:13 | ||
470 | 6030 | #N/A | 1:02:14 | |
471 | 4139 | #N/A | 1:02:16 | |
472 | 4794 | Sandesh Limbu | 1:02:19 | |
473 | 5178 | Dip Raj Limbu | 1:02:22 | |
474 | 2623 | Kalpana Buda | 1:02:27 | |
475 | #N/A | 1:02:35 | ||
476 | 2015 | #N/A | 1:02:37 | |
477 | 4083 | #N/A | 1:20:43 | |
478 | #N/A | 1:20:44 | ||
479 | #N/A | 1:02:47 | ||
480 | 2381 | Akhil Tamang | 1:02:55 | |
481 | #N/A | 1:03:16 | ||
482 | 4339 | Gopimaya Thami | 1:03:17 | |
483 | 4199 | #N/A | 1:03:22 | |
484 | 2528 | Samrak Rai | 1:03:28 | |
485 | 4297 | Binita Rai | 1:03:37 | |
486 | 4881 | Manila Rai | 1:03:38 | |
487 | 6233 | Tshering Lamu Bhutia | 1:03:44 | Veteran/Female 2nd |
488 | 4336 | Shankar Tamang | 1:03:49 | |
489 | 4862 | Sita Basnet | 1:03:54 | |
490 | 6232 | Siddhartha Lama | 1:04:12 | |
491 | 2161 | Prem Kumar Rai | 1:04:15 | |
492 | 4058 | #N/A | 1:04:18 | |
493 | 4834 | Shyam Rai | 1:04:22 | |
494 | #N/A | 1:04:28 | ||
495 | 6329 | Bijay Limbu | 1:04:29 | |
496 | 4596 | Sagar Bhandari | 1:04:33 | |
497 | 5032 | Asmita Rai | 1:04:39 | |
498 | 5608 | #N/A | 1:04:46 | |
499 | 4440 | Saujanya Rai | 1:04:47 | |
500 | 6474 | #N/A | 1:04:48 | |
501 | 4131 | #N/A | 1:04:49 | |
502 | #N/A | 1:04:54 | ||
503 | 4799 | Chhembi hang Rai | 1:04:55 | |
504 | 4296 | Labisha Limbu | 1:04:56 | |
505 | #N/A | 1:04:57 | ||
506 | 5718 | #N/A | 1:05:13 | |
507 | 6406 | Shekar Limbu | 1:05:18 | |
508 | 4508 | Maniraj Rai | 1:05:29 | |
509 | 2657 | #N/A | 1:05:33 | |
510 | 4479 | Bhupendra Rai | 1:05:39 | |
511 | 2625 | Abisak Rai | 1:05:43 | |
512 | 5563 | #N/A | 1:05:55 | |
513 | #N/A | 1:06:13 | ||
514 | #N/A | 1:06:14 | ||
515 | 8028 | #N/A | 1:06:15 | |
516 | 6206 | Danurbu Sherpa | 1:06:16 | |
517 | #N/A | 1:06:17 | ||
518 | 8032 | #N/A | 1:06:18 | |
519 | 4763 | Sabin Tamang | 1:06:19 | |
520 | #N/A | 1:06:20 | ||
521 | #N/A | 1:06:21 | ||
522 | #N/A | 1:06:22 | ||
523 | 5380 | Jit Bahadur Shrestha | 1:06:23 | |
524 | 5521 | #N/A | 1:06:24 | |
525 | #N/A | 1:06:25 | ||
526 | 5265 | Ankit Rai | 1:06:26 | |
527 | #N/A | 1:06:27 | ||
528 | 4090 | #N/A | 1:06:28 | |
529 | 6328 | Jiwan Rai | 1:06:29 | |
530 | 4715 | Abhishek Gurung | 1:06:30 | |
531 | #N/A | 1:06:31 | ||
532 | 6804 | #N/A | 1:06:32 | |
533 | 5750 | #N/A | 1:06:33 | |
534 | #N/A | 1:06:34 | ||
535 | 5054 | Narayan Rai | 1:06:35 | |
536 | 4856 | Mahendra Limbu | 1:06:36 | |
537 | 4706 | Sanjaya Limbu | 1:06:37 | |
538 | 6800 | #N/A | 1:06:38 | |
539 | #N/A | 1:06:39 | ||
540 | 4128 | #N/A | 1:06:40 | |
541 | 4408 | Less Nayak Lhohotiya | 1:06:41 | |
542 | #N/A | 1:06:42 | ||
543 | 5314 | Banda Raj Rai | 1:06:58 | |
544 | #N/A | 1:07:19 | ||
545 | 4198 | #N/A | 1:07:25 | |
546 | 8027 | #N/A | 1:07:29 | |
547 | #N/A | 1:07:30 | ||
548 | 5553 | #N/A | 1:07:31 | |
549 | 6007 | #N/A | 1:07:39 | |
550 | 5569 | #N/A | 1:07:46 | |
551 | 2509 | Roshesh Shrestha | 1:07:53 | |
552 | 2282 | Nitesh Tamang | 1:07:59 | |
553 | 4860 | Phurba Rijin Sherpa | 1:08:17 | |
554 | 6072 | #N/A | 1:008:19 | |
555 | 4973 | Bishan Shrestha | 1:08:27 | |
556 | #N/A | 1:08:28 | ||
557 | #N/A | 1:08:29 | ||
558 | 5324 | Rupen Lama | 1:08:30 | |
559 | 4764 | Bibash Tamang | 1:08:31 | |
560 | 2154 | Roshan Rai | 1:08:32 | |
561 | 4342 | Bidisha Chaudhary | 1:08:33 | |
562 | 4767 | Rabindra Tamang | 1:08:34 | |
563 | #N/A | 1:08:35 | ||
564 | 5362 | Sanjog Limbu | 1:08:36 | |
565 | 4194 | #N/A | 1:08:37 | |
566 | 4587 | Yogen Sunuwar | 1:08:38 | |
567 | 4496 | Om Basnet | 1:08:39 | |
568 | 5365 | Bishan Rai | 1:08:42 | |
569 | 2505 | Nangjung Limbu | 1:08:48 | |
570 | 2294 | Arya Rai | 1:08:49 | |
571 | 4514 | Prashant Prasad | 1:08:50 | |
572 | #N/A | 1:08:51 | ||
573 | 4557 | Sandip rai | 1:08:52 | |
574 | #N/A | 1:09:16 | ||
