| S.No. | Date | Fill name | Age | Gender | City | |
|---|---|---|---|---|---|---|
| 1 | 11/8/2025 | Anish Gurung | 30 | Male | Dharan | |
| 2 | 11/11/2025 | Passang Tamang | 28 | Male | Darjeeling | |
| 3 | 11/11/2025 | Peter Cham | 33 | Male | Dharan | |
| 4 | 11/5/2025 | Nusi Hang Limbu | 27 | Male | Kathmandu | |
| 5 | 11/12/2025 | Rohit Manger | 33 | Male | Majhitar | |
| 6 | 11/12/2025 | Hitan Rai | 32 | Female | DHARAN | |
| 7 | 11/12/2025 | Dipesh Rai | 33 | Male | DHARAN | |
| 8 | 11/12/2025 | Mani Kumar Rai | 58 | Male | DHARAN | |
| 9 | 11/12/2025 | Chandra Singh Gurung | 49 | Male | DHARAN | |
| 10 | 11/12/2025 | Swastik Gurung | 19 | Male | DHARAN | |
| 11 | 11/13/2025 | Anish Dong Tamang | 22 | Male | Lalitpur | |
| 12 | 11/13/2025 | Sewak Pradhan | 31 | Male | Darjeeling | |
| 13 | 11/13/2025 | Rahul Subba | 28 | Male | Darjeeling | |
| 14 | 11/13/2025 | Indra subba | 48 | Female | Kathmandu | |
| 15 | 11/13/2025 | Abinash bhujel | 16 | Male | Biratchowk | |
| 16 | 11/14/2025 | Ritesh Giri | 48 | Male | Biratnagar | |
| 17 | 11/14/2025 | Anju Tamang | 38 | Female | Lalitpur | |
| 18 | 11/14/2025 | Dipendra Rai | 50 | Male | Dharan | |
| 19 | 11/14/2025 | Pemba sherpa | 20 | Male | Chainpur, Sankhuwasabha, Nepal | |
| 20 | 11/14/2025 | Ashok Gurung | 48 | Male | Dharan | |
| 21 | 11/14/2025 | Bipin Shilpakar | 35 | Male | Bhaktapur | |
| 22 | 11/14/2025 | Nehal Airan | 33 | Male | Kurseong | |
| 23 | 11/15/2025 | Prabin Rai | 26 | Male | Dharan | |
| 24 | 11/15/2025 | Laxmi Rai | 5 | Female | DHARAN | |
| 25 | 11/15/2025 | Dhan Bahadur Rai | 52 | Male | Dharan | |
| 26 | 11/15/2025 | Harka Bahadur Shrestha | 40 | Male | Dharan | |
| 27 | 11/16/2025 | Badal Dewan | 47 | Male | Sundarharaicha 1, Morang | |
| 28 | 11/16/2025 | Mukesh Subba | 40 | Male | Darjeeling | |
| 29 | 11/16/2025 | Sijan Chaudhary | 12 | Male | Dharan 8 | |
| 30 | 11/16/2025 | Abishan Rai | 12 | Male | Dharan 8 | |
| 31 | 11/16/2025 | Dikendra Rai | 18 | Male | Dharan 17 | |
| 32 | 11/16/2025 | Amod Niroula | 42 | Male | Kathmandu | |
| 33 | 11/16/2025 | Reeta Karki | 30 | Female | Dharan | |
| 34 | 11/16/2025 | Dr.Sandesh Prakash Maskey | 58 | Male | Lalitpur | |
| 35 | 11/16/2025 | Abhin Rai | 19 | Male | Dharan | |
| 36 | 11/16/2025 | Tanchhohang Limbu | 18 | Male | Dharan | |
| 37 | 11/16/2025 | Kushal Chaudhary | 20 | Male | Itahari | |
| 38 | 11/16/2025 | Abhishek rijal | 25 | Male | Lalbhitti | |
| 39 | 11/16/2025 | Yaman Basnet | 24 | Male | Bharatpur | |
| 40 | 11/16/2025 | Gireesh Poudel | 21 | Male | Dharan | |
| 41 | 11/16/2025 | Surendra kumar Rai | 39 | Male | Dharan | |
| 42 | 11/16/2025 | Ram Bahadur Limbu | 21 | Male | Lalbhitti | |
| 43 | 11/16/2025 | Shishir Gyawali | 36 | Male | Kathmandu | |
| 44 | 11/17/2025 | Biru rai | 36 | Male | Itahari | |
| 45 | 11/17/2025 | BIMAN SINGH TAMANG | 43 | Male | Dharan | |
| 46 | 11/17/2025 | Indra Kala Nembang | 26 | Female | Dharan | |
| 47 | 11/19/2025 | Netra Bahadur Thapamagar | 52 | Male | Kathmandu | |
| 48 | 11/19/2025 | Jan Suhang | 24 | Male | Lalitpur | |
| 49 | 11/19/2025 | Manoj Karki | 29 | Male | Gaighat | |
| 50 | 11/20/2025 | Aasish Chaudhary | 23 | Male | Udaypur | |
| 51 | 11/20/2025 | Pradip Dhamala | 30 | Male | Jhapa | |
| 52 | 11/21/2025 | Sapan Thapa Magar | 33 | Male | Dharan Sub-Metropolitan | |
| 53 | 11/22/2025 | Suchita Karki | 25 | Female | Dharan | |
| 54 | 11/23/2025 | Bimal Mukhia | 37 | Male | Kalimpong, Darjeeling | |
| 55 | 11/23/2025 | Umesh Raj RijL | 47 | Male | Kathmandu | |
| 56 | 11/24/2025 | Yugal karki | 18 | Male | Dharan | |
| 57 | 11/25/2025 | Rijan Maharjan | 28 | Male | Lalitpur | |
| 58 | 11/25/2025 | Sameer Rajbanshi | 22 | Male | Dharan | |
| 59 | 11/25/2025 | Prashant bhandari | 26 | Male | Pokhara | |
| 60 | 11/26/2025 | Nobal Kishor Rai | 28 | Male | Dharan | |
| 61 | 11/26/2025 | SAURAV SUBBA | 26 | Male | Darjeeling | |
| 62 | 11/26/2025 | Deepak Subba | 49 | Male | Darjeeling | |
| 63 | 11/26/2025 | Suman Chaudhary | 24 | Male | Itahari-15 | |
| 64 | 11/26/2025 | Neha pun | 27 | Female | kathmandu | |
| 65 | 11/26/2025 | Pankaj subba | 34 | Male | Darjeeling | |
| 66 | 11/26/2025 | Sandeep subba limbu | 36 | Male | Darjeeling | |
| 67 | 11/26/2025 | Saimon lama | 33 | Male | Darjeeling | |
| 68 | 11/26/2025 | Anup Gurung | 35 | Male | Bijanbari, Darjeeling | |
| 69 | 11/27/2025 | Sajag Dhungana | 25 | Male | Kathmandu | |
| 70 | 11/28/2025 | Ranajeet Malla | 37 | Male | Kathmandu | |
| 71 | 11/30/2025 | Bandana | 46 | Female | Biratnagar | |
| 72 | 11/30/2025 | Bijaya Thapa Magar | 42 | Male | Dharan | |
| 73 | 11/30/2025 | Miwat Thapa Magar | 11 | Male | Dharan | |
| 74 | 12/1/2025 | Prakash Sharma Chapagain | 53 | Male | Kathmandu | |
| 75 | 12/3/2025 | Mingmar singi tamang | 21 | Male | Sindhupalchok | |
| 76 | 12/4/2025 | Jitendra Roila | 43 | Male | Gaighat | |
| 77 | 12/4/2025 | Kalpana tamang shyanthan | 49 | Female | Kathmandu | |
| 78 | 12/5/2025 | CTB | 37 | Male | Darjeeling | |
| 79 | 12/7/2025 | Gita Gurung | 23 | Female | Dharan | |
| 80 | 12/8/2025 | Kalpana Tamang Shyangtan | 49 | Female | Nakhipot Lalitpur | |
| 81 | 12/9/2025 | Susmita Maharjan | 29 | Female | Kathmandu | |
| 82 | 12/10/2025 | Rohan Dhimal | 17 | Male | Damak-03, Jhapa | |
| 83 | 12/11/2025 | Saujan dulal | 29 | Male | Dharan | |
| 84 | 12/11/2025 | KUM GURUNG | 37 | Male | Dharan-56700 | |
| 85 | 12/13/2025 | Manab Karki | 23 | Male | Ramdhuni-02, Sunsari | |
| 86 | 12/13/2025 | Amrita aryal | 23 | Female | Dharan | |
| 87 | 12/13/2025 | Binesh Rai | 37 | Male | Dharan | |
| 88 | 12/14/2025 | Madhur Basnet | 43 | Male | Dharan | |
| 89 | 12/14/2025 | Bishal Neupane | 22 | Male | Dharan | |
| 90 | 12/15/2025 | Sudip Rai | 20 | Male | Dharan | |
| 91 | 12/15/2025 | Sambit Pokhrel | 12 | Male | Dharan | |
| 92 | 12/17/2025 | Donghang rai | 29 | Male | Barahachhetra | |
| 93 | 12/18/2025 | KUSHAL DEWAN | 30 | Male | KALIMPONG | |
| 94 | 12/21/2025 | Albert Tiwari | 24 | Male | Dharan | |
| 95 | 12/22/2025 | Prashant Subba | 36 | Male | Darjeeling | |
| 96 | 12/24/2025 | Raju khaling rai | 55 | Male | Bhojpur | |
| 97 | 12/24/2025 | Babu raja prajapati | 51 | Male | Gaighat | |
| 98 | 12/25/2025 | Manjil Thebe | 21 | Male | Dharan-15 | |
| 99 | 12/26/2025 | Sudip Pradhan | 48 | Male | Sonada, Darjeeling | |
| 100 | 12/26/2025 | Birendra Pradhan | 48 | Male | Sonada, Darjeeling | |
| 101 | 12/26/2025 | Rajeeb Pradhan | 44 | Male | Sonada, Darjeeling | |
| 102 | 12/26/2025 | Megenda Mani Thapa | 48 | Male | Sonada, Darjeeling | |
| 103 | 12/28/2025 | Pawan Pradhan | 50 | Male | Kurseong | |
| 104 | 12/28/2025 | Suman Thapa | 35 | Male | Udayapur | |
| 105 | 12/29/2025 | LOPSANG TAMANG | 44 | Male | DARJEELING | |
| 106 | 12/29/2025 | SUMAN TAMANG | 45 | Male | DARJEELING | |
| 107 | 12/29/2025 | RAM KUMAR TAMANG | 48 | Male | DARJEELING | |
| 108 | 12/29/2025 | KARAN BLONE | 44 | Male | DARJEELING | |
| 109 | 12/29/2025 | PRABIN KHEWA | 43 | Male | DARJEELING | |
| 110 | 12/29/2025 | ROJAN SUBBA | 33 | Male | DARJEELING | |
| 111 | 12/29/2025 | BHUPENDRA SUBBA | 49 | Male | DARJEELING | |
| 112 | 12/29/2025 | GAGAN RAI | 36 | Male | DARJEELING | |
| 113 | 12/29/2025 | PRANAY THAPA | 39 | Male | DARJEELING | |
| 114 | 12/29/2025 | BINAY PRADHAN | 41 | Male | DARJEELING | |
| 115 | 12/30/2025 | Bhuwan rai | 38 | Male | Dharan | |
| 116 | 12/30/2025 | Seshey Hang Limbu | 43 | Male | Darjeeling | |
| 117 | 12/30/2025 | Anish Guragain | 26 | Male | Dharan | |
| 118 | 1/1/2026 | Bikram Limbu | 31 | Male | Letang | |
| 119 | 1/2/2026 | AMIR RAI | 42 | Male | Darjeeling | |
| 120 | 1/3/2026 | bipin rai | 28 | Male | dharan | |
| 121 | 1/3/2026 | Prashant panchkoti | 18 | Male | Dharan | |
| 122 | 1/4/2026 | Jigmi Dorjee Bhutia | 47 | Male | Pedong | |
| 123 | 1/4/2026 | Prashant panchkoti | 18 | Male | Dharan | |
| 124 | 1/5/2026 | PANKAJ KARMACHARYA | 31 | Male | Dharan | |
| 125 | 1/5/2026 | Deepen Khawas | 45 | Male | darjeeeling | |
| 126 | 1/5/2026 | PRANIT SUBBA | 49 | Male | Darjeeling | |
| 127 | 1/5/2026 | Elija Bajagain | 29 | Female | Pokhara | |
| 128 | 1/5/2026 | Prashant Chettri | 39 | Male | Kurseong ATHLETIC CLUB | |
| 129 | 1/6/2026 | Prashant Chettri | 53 | Male | KURSEONG ATHLETIC CLUB | |
| 130 | 1/7/2026 | Prashant Chettri | 44 | Male | Darjeeling | |
| 131 | 1/5/2026 | Amrit Bahadur Limbu | 47 | Male | Dhankuta | |
| 132 | 1/5/2026 | Sandeep Tamang | 46 | Male | Kurseong | |
| 133 | 1/5/2026 | Mahesh Raj Dahal | 34 | Male | Dharan | |
| 134 | 1/5/2026 | Reena Tamang | 40 | Female | Kurseong | |
| 135 | 1/6/2026 | Samiksha Sharma | 28 | Female | Dharan | |
| 136 | 1/6/2026 | Sailesh rai | 32 | Male | Dharan | |
| 137 | 1/6/2026 | DILIP KUMAE LIMBU | 69 | Male | DARJEELING | |
| 138 | 1/6/2026 | NEZIAH SUBBA | 37 | Male | DARJEELING | |
| 139 | 1/6/2026 | Ajoy Gurung | 59 | Male | Kurseong | |
| 140 | 1/6/2026 | Sandeep rai | 41 | Male | Siliguri | |
| 141 | 1/6/2026 | Sanjay Chettri | 59 | Male | Kurseong | |
| 142 | 1/6/2026 | Biswajit Roy Chowdhury | 45 | Male | Kurseong | |
| 143 | 1/7/2026 | Pranesh Pyara Shrestha | 23 | Male | Dharan | |
| 144 | 1/7/2026 | Rajani Rai | 27 | Male | Dharan | |
| 145 | 1/7/2026 | AASHISH KUMAR MAGARDAITA | 18 | Male | BIRATNAGAR | |
| 146 | 1/7/2026 | Pranisha Shrestha | 17 | Female | Dharan | |
| 147 | 1/8/2026 | Nischal rai | 18 | Male | Dharan | |
| 148 | 1/8/2026 | Sumitra chemjong limbu | 49 | Female | Dharan11 | |
| 149 | 1/8/2026 | Samjana Rai | 42 | Female | Bagdogra | |
| 150 | 1/8/2026 | Vivek Lama | 35 | Male | Darjeeling | |
| 151 | 1/9/2026 | PRADEEP DARNAL | 61 | Male | Jaldhaka, Kalimpong | |
| 152 | 1/10/2026 | ANAND Choudhary | 36 | Male | Dharan | |
| 153 | 1/10/2026 | Bishal Chhetri | 32 | Male | Siliguri | |
| 154 | 1/10/2026 | Kapil Kandel | 41 | Male | Kathmandu | |
| 155 | 1/11/2026 | Ningchol Tamang | 38 | Female | Darjeeling | |
| 156 | 1/11/2026 | diksha rai | 15 | Female | Dharan | |
| 157 | 1/11/2026 | PRABIR PRADHAN | 50 | Male | DARJEELING | |
| 158 | 1/11/2026 | Rajendra Limbu | 31 | Male | Ilam | |
| 159 | 1/12/2026 | TENZING BHUTIA | 49 | Male | PEDONG, DIST: KALIMPONG | |
| 160 | 1/12/2026 | Bikash Rai | 31 | Male | Biratchowk Morang | |
| 161 | 1/12/2026 | Aaryanaa udas | 13 | Female | Dharan | |
| 162 | 1/12/2026 | Kanti shrestha | 46 | Female | Dharan | |
| 163 | 1/12/2026 | Tulsi kumar Limbu | 43 | Male | Dharan 13 | |
| 164 | 1/13/2026 | Bidur Dhamala | 29 | Male | Kathmandu | |
| 165 | 1/13/2026 | Susa Rai | 24 | Female | Dhankuta | |
| 166 | 1/14/2026 | Prakash Rai | 40 | Male | Biratnagar | |
| 167 | 1/14/2026 | Raju Rana Magar | 31 | Male | Kaseni | |
| 168 | 1/14/2026 | meroj tamang | 19 | Male | Dharan | |
| 169 | 1/14/2026 | Pallav rai | 32 | Male | dharan | |
| 170 | 1/14/2026 | GyanOz (Gyan Bahadur Shrestha) | 38 | Male | Biratnagar | |
| 171 | 1/14/2026 | Jumesh magar | 23 | Male | Biratnagar | |
| 172 | 1/14/2026 | Deepak Bisunke | 26 | Male | Dharan | |
| 173 | 1/14/2026 | MILAN CHEMJONG | 30 | Male | Dharan,Sunsari | |
| 174 | 1/14/2026 | Anup Chettri | 39 | Male | KURSEONG | |
| 175 | 1/14/2026 | Sailendra Khatri | 22 | Male | Dharan | |
| 176 | 1/15/2026 | Kiran Subba | 58 | Male | Gangtok | |
| 177 | 1/15/2026 | Avishek Acharya | 24 | Male | Dharan | |
| 178 | 1/15/2026 | Pramod Rai | 44 | Male | Kurseong , Darjeeling,Rohini Athletic Association | |
| 179 | 1/16/2026 | Samrit maden Limbu | 36 | Male | Dharan 13 | |
| 180 | 1/16/2026 | Amrit maden Limbu | 38 | Male | Dharan 13 | |
| 181 | 1/16/2026 | Raju Gurung | 58 | Male | Darjeeling | |
| 182 | 1/17/2026 | Tumbahang Limbu | 12 | Male | Dharan | |
| 183 | 1/17/2026 | Ellie Hangma Limbu | 5 | Female | Dharan | |
| 184 | 7/22/2082 | Jamuna Limbu | 42 | Female | Dharan | |
| 185 | 7/22/2082 | Ramesh Rai | 50 | Male | Dharan19 | |
| 186 | 7/22/2082 | Jason Rai | 18 | Male | Dharan19 | |
| 187 | 7/23/2082 | Bhupal Sampang Rai | 49 | Male | Dharan 11 | |
| 188 | 7/24/2082 | Dipsan Bishwakarma | 21 | Male | Dharan 15 | |
| 189 | 7/27/2082 | Protsahan Rai | 20 | Male | Dharan 13 | |
| 190 | 7/27/2082 | Sayong Rai | 18 | Male | Dharan 16 | |
| 191 | 7/29/2082 | Durga Kumar Dewan | 31 | Male | Dharan 5 | |
| 192 | 7/29/2082 | Roman Limbu | 49 | Male | Dharan 08 | |
| 193 | 7/29/2082 | Anupa Angla Limbu | 35 | Female | Dharan 08 | |
| 194 | 7/29/2082 | Yogendra Shrestha | 44 | Male | Dharan 14 | |
| 195 | 7/29/2082 | Kushal Shrestha | 15 | Male | Dharan 10 | |
| 196 | 7/30/2082 | Binihang Rai | 19 | Male | Dharan 19 | |
| 197 | 7/30/2082 | Bina Rai | 39 | Female | Dharan 08 | |
| 198 | 7/30/2082 | Sandip Rai | 21 | Male | Dharan 16 | |
| 199 | 7/30/2082 | Ramesh Lingden | 39 | Male | Dharan 19 | |
| 200 | 7/30/2082 | Nira Rai | 46 | Female | Dharan 15 | |
| 201 | 7/30/2082 | Yabesh Limbu | 23 | Male | Dharan 14 | |
| 202 | 7/30/2082 | Dikran Rai | 24 | Male | Dharan 14 | |
| 203 | 7/30/2082 | Ranjit Karki | 24 | Male | Dharan 05 | |
| 204 | 7/30/2082 | Roshan Basnet | 22 | Male | Dharan 14 | |
| 205 | 7/30/2082 | Jyoti Kumar Sharma | 61 | Male | Dharan 15 | |
| 206 | 7/30/2082 | Kumar Pahim Limbu | 52 | Male | Dharan 15 | |
| 207 | 8/1/2082 | Hira Shrestha | 17 | Male | Dharan 10 | |
| 208 | 8/1/2082 | Aashis Rai | 19 | Male | Dharan 05 | |
| 209 | 8/1/2082 | Sumit Rai | 19 | Male | Dharan 16 | |
| 210 | 8/1/2082 | Prabin Shrestha | 18 | Male | Dharan 15 | |
| 211 | 8/2/2082 | Rojesh Bantawa Rai | 31 | Male | Dharan 18 | |
| 212 | 8/5/2082 | Bibek Rai | 14 | Male | Dhankuta | |
| 213 | 8/5/2082 | Sikumhang Subba | 19 | Male | Dharan 08 | |
| 214 | 8/5/2082 | Rahul Rai | 17 | Male | Dharan 05 | |
| 215 | 8/5/2082 | Tanka Prasad Gurung | 55 | Male | Dharan 18 | |
| 216 | 8/8/2082 | Mangal Tamang | 53 | Male | Dharan 09 | |
| 217 | 8/9/2082 | Bardan rai | 22 | Male | Dharan 08 | |
| 218 | 8/9/2082 | Sangken Rai | 21 | Male | Dharan 14 | |
| 219 | 8/9/2082 | Aljina Tumkhewa | 20 | Female | Dharan 15 | |
| 220 | 8/9/2082 | Ashim Limbu | 18 | Male | Dharan 13 | |
| 221 | 8/9/2082 | Shaina Limbu | 13 | Female | Dharan 15 | |
| 222 | 8/9/2082 | Ningsha Limbu | 12 | Female | Dharan 08 | |
| 223 | 8/9/2082 | Namjung Limbu | 9 | Male | Dharan 08 | |
| 224 | 8/9/2082 | Arun Limbu | 19 | Male | Taplejung | |
| 225 | 8/9/2082 | Sarthak Shrestha | 10 | Male | Dharan 11 | |
| 226 | 8/9/2082 | Deesubha Shrestha | 10 | Male | Dharan 11 | |
| 227 | 8/9/2082 | Sambhidhan Shrestha | 12 | Male | Dharan 11 | |
| 228 | 8/9/2082 | Samyog Shrestha | 6 | Male | Dharan 11 | |
| 229 | 8/9/2082 | Shubham Shrestha | 7 | Male | Dharan 11 | |
| 230 | 8/9/2082 | Ridhan Shrestha | 11 | Male | Dharan 11 | |
| 231 | 8/9/2082 | Umesh Shrestha | 12 | Male | Dharan 8 | |
| 232 | 8/9/2082 | Rajesh Shrestha | 39 | Male | Dharan 11 | |
| 233 | 8/9/2082 | Chet Raj Shrestha | 40 | Male | Dharan 11 | |
| 234 | 8/9/2082 | Sagar Shrestha | 44 | Male | Dharan 11 | |
| 235 | 8/9/2082 | Lok Mani Shrestha | 41 | Male | Dharan 11 | |
| 236 | 8/9/2082 | Alin Shrestha | 15 | Male | Belbari | |
| 237 | 8/9/2082 | Manoj Darlami Magar | 23 | Male | Dharan 1 | |
| 238 | 8/9/2082 | Ishwar Shrestha | 39 | Male | Dharan 8 | |
| 239 | 8/9/2082 | Anjit Chaudhary | 21 | Male | Itahari | |
| 240 | 8/9/2082 | Bigendra Rai | 50 | Male | Itahari | |
| 241 | 8/9/2082 | Resham Limbu | 45 | Male | Itahari | |
| 242 | 8/9/2082 | Hom Raj Majhi | 32 | Male | Gothgaun | |
| 243 | 8/10/2082 | Bhim Prasad Niroula | 39 | Male | Sundar Haraincha | |
| 244 | 8/10/2082 | Ram Prasad Uranw | 59 | Male | Dharan 17 | |
| 245 | 8/14/2082 | Sekha Limbu | 12 | Female | Dharan 13 | |
| 246 | 8/14/2082 | Melvin Tamang | 6 | Male | Dharan 16 | |
| 247 | 8/16/2082 | Persis Rai | 36 | Male | Dharan 15 | |
| 248 | 8/16/2082 | Manna Rai | 29 | Male | Dharan 8 | |
| 249 | 8/17/2082 | Janak Khadka | 66 | Male | Dharan 15 | |
| 250 | 8/17/2082 | Nischal Shrestha | 12 | Male | Dharan 17 | |
| 251 | 8/17/2082 | Anubhab Shrestha | 7 | Male | Dharan 17 | |
| 252 | 8/17/2082 | Anup Shrestha | 36 | Male | Dharan 17 | |
| 253 | 8/18/2082 | Krishna Tamang | 45 | Male | Dharan 8 | |
| 254 | 8/18/2082 | Suman Yakha | 19 | Male | Dharan 12 | |
| 255 | 8/26/2082 | Himal Rai | 17 | Male | Dharan 5 | |
| 256 | 8/26/2082 | Sanjaya Rai | 20 | Male | Dharan 5 | |
| 257 | 8/26/2082 | Bhim Bahadur Rai | 43 | Male | Dharan 5 | |
| 258 | 8/29/2082 | Gajen Rai | 43 | Male | Dharan 10 | |
| 259 | 8/29/2082 | Rinchhen Magar | 13 | Male | Dharan 15 | |
| 260 | 9/1/2082 | Sahil Limbu | 15 | Male | Dharan 5 | |
| 261 | 9/2/2082 | Milan Limbu | 18 | Male | Dharan 13 | |
| 262 | 9/2/2082 | Chhatra Kumari Limbu | 52 | Female | Dharan 13 | |
| 263 | 9/5/2082 | Kedar Bhujel | 45 | Male | Dharan 19 | |
| 264 | 9/5/2082 | Mirun Rai Bhujel | 11 | Male | Dharan 19 | |
| 265 | 9/5/2082 | Marji Limbu | 14 | Male | Dharan 16 | |
| 266 | 9/5/2082 | Bikash Rai | 18 | Male | Bhojpur | |
| 267 | 9/7/2082 | Aayusha Yakha | 15 | Female | Dharan 15 | |
| 268 | 9/7/2082 | Kristina Shrestha | 15 | Female | Dharan 15 | |
| 269 | 9/7/2082 | Dipika Rai | 14 | Female | Dharan 15 | |
| 270 | 9/7/2082 | Shivahang Limbu | 14 | Male | Dharan 15 | |
| 271 | 9/7/2082 | Sangnima Tamang | 11 | Female | Dharan 15 | |
| 272 | 9/7/2082 | Arya Limbu | 11 | Male | Dharan 15 | |
| 273 | 9/7/2082 | Neusan Gurung | 12 | Male | Dharan 15 | |
| 274 | 9/7/2082 | Daisy Lingden | 12 | Female | Dharan 15 | |
| 275 | 9/7/2082 | Niksham Limbu | 11 | Female | Dharan 15 | |
| 276 | 9/7/2082 | Kanchan Darjee | 13 | Female | Dharan 15 | |
| 277 | 9/7/2082 | Samir Limbu | 13 | Male | Dharan 15 | |
| 278 | 9/7/2082 | Yuhina Limbu | 14 | Female | Dharan 15 | |
| 279 | 9/7/2082 | Ranjita Katuwal | 13 | Female | Dharan 15 | |
| 280 | 9/7/2082 | Shreya Karki | 14 | Female | Dharan 15 | |
| 281 | 9/7/2082 | Kohinoor Gurung | 15 | Female | Dharan 15 | |
| 282 | 9/7/2082 | Mohan Thapa Magar | 59 | Male | Dharan 8 | |
| 283 | 9/7/2082 | Panchha Bahadur Rai | 12 | Male | Dharan 8 | |
| 284 | 9/8/2082 | Sudarsan Khajum Parghari Limbu | 17 | Male | Dharan 16 | |
| 285 | 9/9/2082 | Barsha Jaiswal Shah Halwai | 30 | Female | Taplejung | |
| 286 | 9/9/2082 | Renu Malla | 41 | Female | Chitwan | |
| 287 | 9/10/2082 | Sachin Mochi | 20 | Male | Dharan 12 | |
| 288 | 9/13/2082 | Krishna Bahadur Bhattarai | 23 | Male | Dharana 15 | |
| 289 | 9/13/2082 | Rajib Khatri | 30 | Male | Dharana 15 | |
| 290 | 9/13/2082 | Birendra Limbu | 57 | Male | Dharan 12 | |
| 291 | 9/14/2082 | Niran Rai | 9 | Male | Dharan 17 | |
| 292 | 9/14/2082 | Bishal Rai | 13 | Male | Dharan 11 | |
| 293 | 9/15/2082 | Ganga Rai | 37 | Female | Dharan 11 | |
| 294 | 9/15/2082 | Sundar Limbu | 33 | Male | Dharan 16 | |
| 295 | 9/15/2082 | Sandip Chaudhary | 33 | Male | Dharan 18 | |
| 296 | 9/19/2082 | Vickrant Rai | 39 | Male | Dharan 13 | |
| 297 | 9/19/2082 | Nischal Rai | 14 | Male | Dharan 20 | |
| 298 | 9/19/2082 | Biken Rai | 13 | Male | Dharan 20 | |
| 299 | 9/19/2082 | Man Kumar Karki | 19 | Male | Sangkhuwasabha | |
| 300 | 9/19/2082 | Sundar Shrestha | 31 | Male | Dharan 14 | |
| 301 | 9/19/2082 | Prajita Shrestha | 27 | Female | Dharan 14 | |
| 302 | 9/20/2082 | Suraj Rai | 19 | Male | Dharan 16 | |
| 303 | 9/21/2082 | Ranta Bahadur Tamang | 46 | Male | Dharan 05 | |
| 304 | 9/21/2082 | Babita Rai | 46 | Female | Dharan 17 | |
| 305 | 9/21/2082 | Bijaya Kumar Rai | 48 | Male | Dharan 17 | |
| 306 | 9/22/2082 | Amir Limbu | 19 | Male | Kerabari | |
| 307 | 9/22/2082 | Raghav Das | 12 | Male | Dharan 03 | |
| 308 | 9/22/2082 | Exit Rai | 16 | Male | Dharan 17 | |
| 309 | 9/23/2082 | Subham Rai | 19 | Male | Dharan 10 | |
| 310 | 9/23/2082 | Bharat Shakya | 52 | Male | Dharan | |
| 311 | 9/23/2082 | Ash Bahadur Rai | 59 | Male | Dharan | |
| 312 | 9/23/2082 | Uttam Subedi | 51 | Male | Dharan | |
| 313 | 9/23/2082 | Anuubhab Shakya | 12 | Male | Dharan | |
| 314 | 9/23/2082 | Purushottam Dahal | 33 | Male | Dharan | |
| 315 | 9/23/2082 | Himchandra Katuwal | 52 | Male | Dharan | |
| 316 | 9/23/2082 | Shankar Bahadur | 51 | Male | Dharan | |
| 317 | 9/23/2082 | Nishu Rai | 32 | Female | Dharan | |
| 318 | 9/23/2082 | Shanta Rai | 31 | Female | Dharan | |
| 319 | 9/23/2082 | Tek Bahadur Dhakal | 54 | Male | Dharan | |
| 320 | 9/23/2082 | Anmol Khatri | 12 | Male | Dharan -03 | |
| 321 | 9/24/2082 | Govinda Rai | 48 | Male | Dharan 05 | |
| 322 | 9/24/2082 | Kisan Tamang | 25 | Male | Dharan 14 | |
| 323 | 9/24/2082 | Niraj Suchha Rai | 21 | Male | Dharan 20 | |
| 324 | 9/24/2082 | Darshan Katuwal | 20 | Male | Dharan 11 | |
| 325 | 9/24/2082 | Jagat Magar | 39 | Male | Dharan 16 | |
| 326 | 9/24/2082 | Surendra Kumar Rai | 55 | Male | Kathmandu | |
| 327 | 9/24/2082 | Ewetcha Limbu | 9 | Female | Dharan 01 | |
| 328 | 9/24/2082 | Rohan Limbu | 13 | Male | Dharan 01 | |
| 329 | 9/25/2082 | Jayanti Limbu | 18 | Female | Dharan 05 | |
| 330 | 9/25/2082 | Sagar Tamang | 21 | Male | Dharan 11 | |
| 331 | 9/26/2082 | Yushan Dhamala | 19 | Male | Dharan 9 | |
| 332 | 9/26/2082 | Sajina Rai | 26 | Female | Dharan 17 | |
| 333 | 9/26/2082 | Abhishek Rai | 21 | Male | Dharan 13 | |
| 334 | 9/26/2082 | Aayush Tamang | 12 | Male | Dharan 01 | |
| 335 | 9/27/2082 | Nunaam Limbu | 12 | Male | Dharan 13 | |
| 336 | 9/27/2082 | Pratik Dewan | 11 | Male | Dharan 13 | |
| 337 | 9/27/2082 | Nusaang Limbu | 9 | Male | Dharan 13 | |
| 338 | 9/27/2082 | Bal Ram Niraula | 52 | Male | Dharan 18 | |
| 339 | 9/27/2082 | Sumit Kumar Mandal | 23 | Male | Dharan 18 | |
| 340 | 9/27/2082 | Bikash Mandal | 20 | Male | Dharan 18 | |
| 341 | 9/27/2082 | Nawaraj Poudel | 32 | Male | Dharan 18 | |
| 342 | 9/27/2082 | Hari Bista | 24 | Male | Dharan 18 | |
| 343 | 9/27/2082 | Hansraj Yadav | 23 | Male | Dharan 18 | |
