Position | Chest No. | Name | Gender | Category | Chip Time |
---|---|---|---|---|---|
1 | 28 | Devraj Basnet | M | Open | 01:32:24.413 |
2 | 32 | Govinda Karki | M | Open | 01:34:47.084 |
3 | 71 | Ramesh Limbu | M | Open | 01:34:50.657 |
4 | 101 | UmeshThapa | M | Open | 01:38:43.898 |
5 | 85 | Sandesh Rai | M | Open | 01:40:12.805 |
6 | 96 | Tanchhuhang Limbu | M | Open | 01:41:06.126 |
7 | 51 | Meghraj Rai | M | Open | 01:44:35.920 |
8 | 100 | Umesh Rai | M | Open | 01:44:54.510 |
9 | 65 | Prashant Tamang | M | Open | 01:44:55.363 |
10 | 63 | Prabin Rai | M | Open | 01:46:59.786 |
11 | 102 | Yangdev Rai | M | Open | 01:49:23.559 |
12 | 14 | Bijay Rai | M | Open | 01:51:21.056 |
13 | 20 | Bishnu Kumar Rana Magar | M | Open | 01:52:04.868 |
14 | 40 | Kaluman Rai | M | Open | 01:54:18.660 |
15 | 46 | Kul Bahadur Basnet | M | Open | 01:55:17.061 |
16 | 79 | Sai Kumar Rai | M | Open | 01:56:54.553 |
17 | 92 | Suniram Hemram | M | Open | 01:58:47.505 |
18 | 27 | Dev Rai | M | Open | 01:59:59.834 |
19 | 16 | Bikal Limbu | M | Open | 02:01:16.088 |
20 | 66 | Prashant Tamang | M | Open | 02:01:19.002 |
21 | 104 | Babin Tamang | M | Open | 02:01:20.072 |
22 | 62 | Prabhat Rai | M | Open | 02:01:48.318 |
23 | 68 | Priya Rai | F | Open | 02:02:03.998 |
24 | 86 | Sandesh Rai | M | Open | 02:02:15.100 |
25 | 94 | Suraj Rai | M | Open | 02:04:38.881 |
26 | 39 | Kalpana Rai | F | Open | 02:08:48.087 |
27 | 90 | Subash Rai | M | Open | 02:09:20.088 |
28 | 50 | Max Rai | M | Open | 02:10:56.281 |
29 | 30 | Diwas Rai | M | Open | 02:12:21.856 |
30 | 37 | Julin Rai | F | Open | 02:12:22.614 |
31 | 29 | Dipak Rai | M | Open | 02:12:23.887 |
32 | 208 | Mangal Tamang | M | Veteran | 02:12:28.911 |
33 | 17 | Bipin Rai | M | Open | 02:13:52.560 |
34 | 70 | Ramesh Lingden | M | Open | 02:14:01.734 |
35 | 105 | Rabi Samal Magar | M | Open | 02:15:13.899 |
36 | 98 | Udaya Limbu | M | Open | 02:15:42.472 |
37 | 75 | Rojan Limbu | M | Open | 02:17:21.725 |
38 | 15 | Bikal Jimee | M | Open | 02:17:53.692 |
39 | 84 | Sanam Laksam | M | Open | 02:18:25.829 |
40 | 83 | Samyohang Rai | M | Open | 02:18:26.237 |
41 | 91 | Sudip Rai | M | Open | 02:20:13.629 |
42 | 18 | Bishal Rai | M | Open | 02:20:31.562 |
43 | 9 | Asharmaya Rai | F | Open | 02:20:48.856 |
44 | 55 | Nar Chongbang | M | Open | 02:20:53.984 |
45 | 38 | Kabiraj Chamling Rai | M | Open | 02:20:55.991 |
46 | 7 | Annabelle Hauck | F | Open | 02:21:12.315 |
47 | 12 | Ayush Rai | M | Open | 02:23:05.217 |
48 | 93 | Sunkala Rai | F | Open | 02:24:54.667 |
49 | 10 | Ashish Rai | M | Open | 02:25:03.257 |
50 | 227 | Hemant Prasad Lawati | M | Veteran | 02:25:17.462 |
51 | 43 | Kiran Limbu | M | Open | 02:26:20.281 |
52 | 54 | Nabin Tamang | M | Open | 02:26:24.899 |
53 | 41 | Karan Bhujel | M | Open | 02:26:27.412 |
54 | 95 | Susha Limbu | F | Open | 02:26:38.737 |
55 | 76 | Rushma Rai | F | Open | 02:26:49.742 |
56 | 203 | Jamuna Limbu | F | Veteran | 02:27:42.222 |
57 | 1 | Adriano Dinu Thapa | M | Open | 02:34:36.596 |
58 | 210 | Nir Chamling | M | Veteran | 02:35:32.361 |
59 | 224 | Tilak Rai | M | Veteran | 02:37:21.157 |
60 | 72 | Rishikesh Rai | M | Open | 02:37:27.120 |
61 | 23 | Chesung Rai | M | Open | 02:37:27.382 |
62 | 78 | Sagar Rai | M | Open | 02:38:13.093 |
63 | 47 | Manish Rai | M | Open | 02:38:17.051 |
64 | 8 | Anusha Magar | F | Open | 02:39:40.480 |
65 | 87 | Sandip Chaudhary | M | Open | 02:40:51.169 |
66 | 56 | Nischal Gurung | M | Open | 02:41:23.248 |
67 | 57 | Nutan Rai Kiart | M | Open | 02:43:43.984 |
68 | 6 | Anita Rai | F | Open | 02:43:45.888 |
69 | 35 | Indrakala Nembang | F | Open | 02:43:47.236 |
70 | 74 | Rohit Rai | M | Open | 02:44:22.559 |
71 | 59 | Pema Tamang | F | Open | 02:44:31.101 |
72 | 77 | Sachina Rai | F | Open | 02:46:21.494 |
73 | 22 | Buddhakala Rai | M | Open | 02:46:29.746 |
74 | 36 | Ishwor Magar | M | Open | 02:48:55.340 |
75 | 212 | Premis Bhutiya | M | Veteran | 02:51:04.957 |
76 | 69 | Ram Tamang | M | Open | 02:51:34.546 |
77 | 34 | Hiran Rai | M | Open | 02:53:50.363 |
78 | 82 | Samrat Shrestha | M | Open | 02:56:41.796 |
79 | 214 | Raj Kumar Bhujel | M | Veteran | 02:57:06.426 |
80 | 2 | Anil Rai | M | Open | 02:58:54.894 |
81 | 97 | Tyson Limbu | M | Open | 02:58:56.864 |
82 | 26 | Davian Rai | M | Open | 03:00:17.085 |
83 | 221 | Siddhartha Lama | M | Veteran | 03:00:35.592 |
84 | 225 | Tshring Lamu Bhutiya | F | Veteran | 03:00:45.759 |
85 | 61 | Phurba Tamang | M | Open | 03:00:48.325 |
86 | 11 | Ashutosh Rai | M | Open | 03:00:48.646 |
87 | 3 | Anish Bishwakarma | M | Open | 03:00:50.915 |
88 | 25 | Chhenbimaya Rai | F | Open | 03:01:05.637 |
89 | 88 | Sila Rai | F | Open | 03:01:17.462 |
90 | 220 | Shiva Rai | M | Veteran | 03:02:31.316 |
91 | 209 | Mohan Thapa Magar | M | Veteran | 03:07:45.391 |
92 | 206 | Krishna Dahal | M | Veteran | 03:10:08.808 |
93 | 204 | Kali Bahadur Tamang | M | Veteran | 03:14:14.717 |
94 | 21 | Brij Rai | M | Open | 03:20:46.969 |
95 | 45 | Kristina Rai | F | Open | 03:20:54.447 |
96 | 226 | Vivek Rai | M | Veteran | 03:27:31.503 |
97 | 215 | Ram Prasad Uraw | M | Veteran | 03:27:54.964 |
98 | 4 | Anish Rai | M | Open | 03:32:47.689 |
99 | 201 | Bhanu Chongbang | M | Veteran | 03:33:13.445 |
100 | 44 | Kisor Khattri | M | Open | 03:36:10.953 |
101 | 52 | Min Kumar Khawash | M | Open | 03:36:12.870 |
102 | 207 | Kusum Limbu | F | Veteran | 03:39:34.808 |
103 | 103 | Yuvraj Rai | M | Open | 03:39:37.369 |
104 | 48 | Manita Sundas | F | Open | 03:43:29.573 |
105 | 213 | Rai Yangpitanchhu | M | Veteran | 03:45:24.722 |
106 | 219 | Sanjay Rout | M | Veteran | 03:46:58.753 |
107 | 223 | Tanka Prasad Gurung | M | Veteran | 03:48:43.971 |
108 | 42 | Karan Rawal | M | Open | 03:49:33.237 |
109 | 73 | Riwaj Karki | M | Open | 04:05:29.586 |
110 | 5 | Anisha Rai | F | Open | 04:05:32.874 |
International Trail Race 21k Winner List 2023
International Trail Race 21k Winner List 2023
Open Category (Male/Female) | ||
---|---|---|
Position | Name | Timing |
1 | Devraj Basnet | 1:32:25 |
2 | Govindra karki | 1:34:47 |
3 | Ramesh Limbu | 1:34:50 |
4 | Umesh Thapa | 1:38:48 |
5 | Sandesh Rai | 1:40:19 |
Position | Name | Timing |
1 | Priya Rai | 2:02:00 |
2 | Kalpana Rai | 2:08:49 |
3 | Julin Rai | 2:12:23 |
4 | Asarmaya Rai | 2:20:00 |
5 | Anna Belle | 2:21:16 |
Veteran (Male Female) | ||
Position | Name | Timing |
1 | Mangal Tamang | 2:16:17 |
2 | Jamuna Limbu | 2:27:47 |