Open Category (Male / Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | 4049 | Durga Bahadur Budha | 31:03 | Kathmandu |
| 2 | 5566 | Anish Thapa | 31:04 | Baglung |
| 3 | 4204 | Mukesh Jha | 31:20 | Kathmandu |
| Position | Race No. | Name | Time | Remarks |
| 1 | 5562 | Pushpa Bhandari | 35:26 | Kathmandu |
| 2 | 5572 | Fulmati Rana | 38:40 | APF, Kathamndu |
| 3 | 5283 | Hannah Karas | 41:14 | BGN, Kathmandu |
Under 16 (Male / Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | 2382 | Prashant Tamang | 36:10 | |
| 2 | 2824 | Rodhan Rai | 36:50 | |
| 3 | 2801 | Saroj Singh | 40:58 |
| Position | Race No. | Name | Time | Remarks |
| 1 | 2819 | Pema Tamang | 52:59 | |
| 2 | 2187 | Kusum Rai | 59:09 | |
| 3 | 2041 | Jasmita Rai | 1:01:45 |
Under 12 (Male / Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | 52 | Sabin Chemjong | 11:52 | |
| 2 | 142 | Jwala Rai | 12:36 | |
| 3 | 240 | Tayahang Rai | 12:48 |
| Position | Race No. | Name | Time | Remarks |
| 1 | 149 | Ishika Thapa Magar | 12:34 | |
| 2 | 249 | Yumina Rai | 15:06 | Hibiscus E.B. School |
| 3 | 41 | Anjali Rai | 15:34 |
Veteran (Male / Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | 6001 | Dharma Maharjan | 37:20 | Kathmandu |
| 2 | 6061 | Nimesh Chhetri | 39:35 | |
| 3 | 6057 | Mangal Tamang | 40:16 |
| Position | Race No. | Name | Time | Remarks |
| 1 | 6115 | Pema Tamang | 43:11 | Kalempong |
| 2 | 6233 | Tshering Lhamu Bhutia | 54:25 | Darjeeling |
| 3 | 6147 | Sharila Rai | 59:04 | Dharan |
Super Veteran (Male / Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | 8020 | Indra Bahadur Rai | Dharan | |
| 2 | 8016 | Pawan Das Pradhan | Darjeeling |
Wheel Chair (Male/Female)
| Position | Race No. | Name | Time | Remarks |
| 1 | W03 | Bishnu Kant Chaudhary | ||
| 2 | W16 | Sandesh Chaudhary | ||
| 3 | W12 | Nabaraj Rai |
| Position | Race No. | Name | Time | Remarks |
| 1 | W20 | Deep Kala Rai | ||
| 2 | W06 | Tripti Magar | ||
| 3 | W19 | Rasmi Ghimire |








